<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Philadelphia</title>
	<atom:link href="http://www.vestedrabbit.com/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vestedrabbit.com/web-design</link>
	<description>Vested Rabbit Technology, LLC</description>
	<lastBuildDate>Thu, 10 Sep 2009 21:57:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coordinating Your Web Presence</title>
		<link>http://www.vestedrabbit.com/web-design/coordinating-your-web-presence/168</link>
		<comments>http://www.vestedrabbit.com/web-design/coordinating-your-web-presence/168#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Online Reputation Management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[consumer feeback]]></category>
		<category><![CDATA[consumer generated media]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=168</guid>
		<description><![CDATA[Your web page. Your Twitter and Facebook accounts. Your Yelp, Citysearch, Google business listing etc. etc. etc. By now you should know what all of these things are and your business should be effectively utilizing all of these services plus the many more not listed. If you do not know what these things are a). [...]]]></description>
			<content:encoded><![CDATA[<p>Your web page. Your Twitter and Facebook accounts. Your Yelp, Citysearch, Google business listing etc. etc. etc. By now you should know what all of these things are and your business should be effectively utilizing all of these services plus the many more not listed. If you do not know what these things are a). wake up b). read our older posts. It is essential that you use the same services your customers use. You want them to access your company in as many was as possible.</p>
<p>Now that you have a web presence, you might be feeling a bit overwhelmed having to monitor and update all of these things on a daily or at the very least weekly basis. That is where we step in. Vested Rabbit Technology has the experience to help you set up and run all of these accounts. We can help you Tweet and Facebook, monitor your reputation on review sites and just coordinate your web presence in general. Let us focus on the web so you can focus on the rest of your business.</p>
<p>Taking the time out of your day to keep up with these things may not be your number one priority, but these services are essential to maintaining your web presence. Instead of ignoring them, let us take the reins. Contact one of our sales representatives today to find out what we can do for you.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fcoordinating-your-web-presence%2F168&amp;linkname=Coordinating%20Your%20Web%20Presence"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/coordinating-your-web-presence/168/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are Now Officially AdWords Experts!</title>
		<link>http://www.vestedrabbit.com/web-design/we-are-now-officially-adwords-experts/164</link>
		<comments>http://www.vestedrabbit.com/web-design/we-are-now-officially-adwords-experts/164#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:03:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=164</guid>
		<description><![CDATA[Congratulations are in order to Vested Rabbit Technology&#8217;s Google AdWords expert. What we already knew has finally been validated by Google and we have received our Google AdWords Qualified Individual status. What does this mean exactly?
Well it means one of our employees has achieved Qualified status by accomplishing Google&#8217;s requirements, including passing an exam to [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations are in order to Vested Rabbit Technology&#8217;s Google AdWords expert. What we already knew has finally been validated by Google and we have received our Google AdWords Qualified Individual status. What does this mean exactly?</p>
<p>Well it means one of our employees has achieved Qualified status by accomplishing Google&#8217;s requirements, including passing an exam to demonstrate his extensive AdWords knowledge and running a very effective campaign for an extended period of time. Our qualified individual has the know-how to run effective AdWords Pay Per Click campaigns to drive traffic to your site and accomplish your set goals.</p>
<p>A Pay Per Click campaign, as we have mentioned in previous posts, is a great way to market your company online and send qualified traffic to your site. You control the budget and decide exactly how much you want to spend per day. You can track costs and track performance to make sure your PPC campaign is running smoothly. It is a great marketing tool and our certified and qualified AdWords individual can get you up and running today.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fwe-are-now-officially-adwords-experts%2F164&amp;linkname=We%20are%20Now%20Officially%20AdWords%20Experts%21"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/we-are-now-officially-adwords-experts/164/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Shows Businesses are Jumping On the Social Media Bandwagon</title>
		<link>http://www.vestedrabbit.com/web-design/study-shows-businesses-are-jumping-on-the-social-media-bandwagon/160</link>
		<comments>http://www.vestedrabbit.com/web-design/study-shows-businesses-are-jumping-on-the-social-media-bandwagon/160#comments</comments>
		<pubDate>Thu, 27 Aug 2009 22:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=160</guid>
		<description><![CDATA[As we have said numerous times on this blog, social media marketing is your friend. Use it. It is, for most purposes, a totally free way to advertise and interact with your customer base. Facebook, Yelp, Twitter etc. There are a multitude of options out there and businesses should utilize each one in order to [...]]]></description>
			<content:encoded><![CDATA[<p>As we have said numerous times on this blog, social media marketing is your friend. Use it. It is, for most purposes, a totally free way to advertise and interact with your customer base. Facebook, Yelp, Twitter etc. There are a multitude of options out there and businesses should utilize each one in order to effectively maintain their web presence.</p>
<p>A poll of Twitter users done by <a href="http://kamaron.org/majority-people-twitter-tweet-business-poll-shows">The Kamaron Institute</a> shows that nearly 80% of people questioned use Twitter for business purposes. Clearly many companies are seeing the value here. Companies that lag behind and refuse to follow the latest fads are just doing a disservice to themselves.</p>
<p>Nobody knows what the staying power of Twitter will be. What we do know is that it is popular right now, it is free and it is great way to use social media to help your bottom line. If you are still skeptical, talk to one of our representatives at Vested Rabbit Technology and they can help you set up these social media accounts and help you start connecting with your clientele today.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fstudy-shows-businesses-are-jumping-on-the-social-media-bandwagon%2F160&amp;linkname=Study%20Shows%20Businesses%20are%20Jumping%20On%20the%20Social%20Media%20Bandwagon"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/study-shows-businesses-are-jumping-on-the-social-media-bandwagon/160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping an Eye on the Competition</title>
		<link>http://www.vestedrabbit.com/web-design/keeping-an-eye-on-the-competition/153</link>
		<comments>http://www.vestedrabbit.com/web-design/keeping-an-eye-on-the-competition/153#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[competition analysis]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=153</guid>
		<description><![CDATA[It isn&#8217;t exactly corporate espionage, but checking out your competitors&#8217; web presence frequently is a wise move for any company. How else will you know how you stack up against them? Check their website and compare it to yours. What does their site have that yours doesn&#8217;t? Does their site look more professional? It may [...]]]></description>
			<content:encoded><![CDATA[<p>It isn&#8217;t exactly corporate espionage, but checking out your competitors&#8217; web presence frequently is a wise move for any company. How else will you know how you stack up against them? Check their website and compare it to yours. What does their site have that yours doesn&#8217;t? Does their site look more professional? It may be difficult to objectively answer these questions so perhaps you should ask some customers or other people you know to give you their honest opinion. You may be surprised by what they say.</p>
<p>Besides just checking the competition&#8217;s website, you should regularly search relevant keywords to see where your site is listed and where your main competitors come up. If you are behind most of your competitors, try to figure out why this may be. Talk to a search engine optimization expert to determine what you can improve on your site to increase your rankings. Vested Rabbit Technology has the skill to help you achieve this goal.</p>
<p>Lastly, subscribe to your competition&#8217;s social media pages. Become a fan on Facebook, follow their Twitter updates, read their Yelp reviews. Knowledge is power and the more you know about your competition, the better you can compete. Staying on top of your own web presence is priority number one, but you should still make sure you know what your neighbors are doing so you can at least keep up. Vested Rabbit Technology&#8217;s online marketing team can help you set up and manage Facebook fan pages and Twitter accounts. Just call a sales representative today.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fkeeping-an-eye-on-the-competition%2F153&amp;linkname=Keeping%20an%20Eye%20on%20the%20Competition"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/keeping-an-eye-on-the-competition/153/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Hungry for More Web News?</title>
		<link>http://www.vestedrabbit.com/web-design/still-hungry-for-more-web-news/146</link>
		<comments>http://www.vestedrabbit.com/web-design/still-hungry-for-more-web-news/146#comments</comments>
		<pubDate>Thu, 20 Aug 2009 20:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=146</guid>
		<description><![CDATA[As informative as we try to make this blog, we simply can&#8217;t cover everything that happens with regards to the Internet. There are so many terrific resources out there about web design, SEO, social media and Internet marketing. We regularly peruse these sites to stay on top of the latest trends to provide the most [...]]]></description>
			<content:encoded><![CDATA[<p>As informative as we try to make this blog, we simply can&#8217;t cover everything that happens with regards to the Internet. There are so many terrific resources out there about web design, SEO, social media and Internet marketing. We regularly peruse these sites to stay on top of the latest trends to provide the most up to date knowledge to our clients.</p>
<p>One of our favorite sites is actually a collection of sites. Alltop.com is a site that aggregates articles and blogs from all over the web. The ones most relevant for our purposes can be found here: <a href="http://web-design.alltop.com/">Web Design</a>, <a href="http://social-media.alltop.com/">Social Media</a> and <a href="http://seo.alltop.com/">SEO</a>.</p>
<p>These three sites will cover a wide range of topics relevant to the Internet but are by no means the only places to visit. Search around and find the sites you enjoy the most. There are plenty of options out there and it is essential for any company looking to develop a web presence to be aware of all the latest trends.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fstill-hungry-for-more-web-news%2F146&amp;linkname=Still%20Hungry%20for%20More%20Web%20News%3F"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/still-hungry-for-more-web-news/146/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective is Your Advertising Campaign?</title>
		<link>http://www.vestedrabbit.com/web-design/how-effective-is-your-advertising-campaign/139</link>
		<comments>http://www.vestedrabbit.com/web-design/how-effective-is-your-advertising-campaign/139#comments</comments>
		<pubDate>Tue, 18 Aug 2009 22:02:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=139</guid>
		<description><![CDATA[You know where your advertising budget is going, but do you know whats coming back? Are you able to track your ad spend to figure out what is your return on investment? With pay per click advertising, you can see exactly how effective your ad campaign is running.
With a billboard, you know people are seeing [...]]]></description>
			<content:encoded><![CDATA[<p>You know where your advertising budget is going, but do you know whats coming back? Are you able to track your ad spend to figure out what is your return on investment? With pay per click advertising, you can see exactly how effective your ad campaign is running.</p>
<p>With a billboard, you know people are seeing it, but do you know exactly what kind of revenue it is generating? A PPC campaign can tell you exactly how many users click through your ad to your site and how many of those complete your set goal. By tracking this information you can see how much you are spending and how much money it is bringing in. It is the easiest way in advertising to determine your ROI.</p>
<p>The analytics for your PPC campaign will tell you your conversion rate. A conversion is a completed goal. As an example, Vested Rabbit Technology currently runs a campaign for a used car dealership and a filled out application is a conversion. Our conversion rate for this campaign is just over 20%. Think about that for a second. One in every five people that click the ad fill out an application.</p>
<p>What if one out of every five people who saw your ad bought something from your site? These kind of numbers are achievable through an effective PPC campaign. At Vested Rabbit Technology, we can run your PPC campaign so that you achieve the highest ROI possible.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fhow-effective-is-your-advertising-campaign%2F139&amp;linkname=How%20Effective%20is%20Your%20Advertising%20Campaign%3F"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/how-effective-is-your-advertising-campaign/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Fans: Free Advertising</title>
		<link>http://www.vestedrabbit.com/web-design/facebook-fans-free-advertising/135</link>
		<comments>http://www.vestedrabbit.com/web-design/facebook-fans-free-advertising/135#comments</comments>
		<pubDate>Fri, 14 Aug 2009 17:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[consumer generated media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=135</guid>
		<description><![CDATA[Are you utilizing all the free options out there on the web to promote your company? Facebook has many options for paid advertising, but creating a fan page is a simple and free way to generate exposure. Creating and maintaining a Facebook fan page is fairly quick and easy, but the traffic it could generate [...]]]></description>
			<content:encoded><![CDATA[<p>Are you utilizing all the free options out there on the web to promote your company? Facebook has many options for paid advertising, but creating a fan page is a simple and free way to generate exposure. Creating and maintaining a Facebook fan page is fairly quick and easy, but the traffic it could generate is quite large.</p>
<p>First set up your page, add relevant content, images etc. Then start inviting your friends to become fans of your page. Once enough people become fans, your fan page may begin popping up in other people&#8217;s &#8220;suggestions&#8221; frame. Friends of your fans will see that they have become a fan and may click on the link leading them to your page.</p>
<p>It is essential that your fan page lead users to your website. That is the point of the page after all. Fan pages are a great way to get your name out there. Even if uses don&#8217;t become fans, they still see your name, helping to increase brand awareness. This is just one way to get free advertising online, take advantage of all the free resources the web has to offer. </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Ffacebook-fans-free-advertising%2F135&amp;linkname=Facebook%20Fans%3A%20Free%20Advertising"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/facebook-fans-free-advertising/135/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PPC Landscape is Changing</title>
		<link>http://www.vestedrabbit.com/web-design/the-ppc-landscape-is-changing/131</link>
		<comments>http://www.vestedrabbit.com/web-design/the-ppc-landscape-is-changing/131#comments</comments>
		<pubDate>Thu, 13 Aug 2009 17:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[sponsored search]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=131</guid>
		<description><![CDATA[Late last month, Microsoft and Yahoo! announced a search merger. Microsoft&#8217;s new Bing search engine will now power Yahoo! search and Yahoo! will handle the PPC side of things. This merger is another attempt to go after Google&#8217;s stranglehold on paid search marketing.
What does this mean for advertisers? Only time will tell but it is [...]]]></description>
			<content:encoded><![CDATA[<p>Late last month, Microsoft and Yahoo! announced a <a href="http://www.microsoft.com/Presspass/press/2009/jul09/07-29release.mspx">search merger.</a> Microsoft&#8217;s new Bing search engine will now power Yahoo! search and Yahoo! will handle the PPC side of things. This merger is another attempt to go after Google&#8217;s stranglehold on paid search marketing.</p>
<p>What does this mean for advertisers? Only time will tell but it is a significant step toward taking a chunk out of Google&#8217;s 70% share of the market. It could greatly change the PPC landscape. With Yahoo! and Microsoft joining forces, they can use their strengths to combine into a much more effective PPC alternative.</p>
<p>Because of Google&#8217;s huge market share, most advertisers spent the majority of their ad money with Google Adwords. Microsoft and Yahoo! are hoping this merger will change that. The merger is expected to take full effect in early 2010. Vested Rabbit Technology will continue to monitor the situation to stay on top of all new PPC developments so we can run the most effective campaigns for our clients.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fthe-ppc-landscape-is-changing%2F131&amp;linkname=The%20PPC%20Landscape%20is%20Changing"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/the-ppc-landscape-is-changing/131/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Yourself Available</title>
		<link>http://www.vestedrabbit.com/web-design/make-yourself-available/127</link>
		<comments>http://www.vestedrabbit.com/web-design/make-yourself-available/127#comments</comments>
		<pubDate>Wed, 12 Aug 2009 21:23:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[consumer feeback]]></category>
		<category><![CDATA[contact forms]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=127</guid>
		<description><![CDATA[Even with the best designed site, your users may still have questions that can not be answered by your site. If your users can&#8217;t find the answer in your content or FAQ section, they will become frustrated and leave. The answer may be there, but not every user will be able to find it. This [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the best designed site, your users may still have questions that can not be answered by your site. If your users can&#8217;t find the answer in your content or FAQ section, they will become frustrated and leave. The answer may be there, but not every user will be able to find it. This is why you always want to have the ability for users to contact you directly on the site.</p>
<p>This can be accomplished in several ways. Having a contact form is one way and is a very easy way for users to contact you without leaving your site. Another way is placing your e-mail address on the contact page. This can often lead to spam but it is a simple way for users to contact you directly.</p>
<p>Perhaps the best way, although not necessarily the most desirable, is to put your phone number on your web page. This may not be wise for everyone, but for a site that relies on customer service, it is essential for your customers to be able to contact you or someone at your company immediately and easily.</p>
<p>Figuring out what is best for your company should not be difficult. Just think about your industry and what kind of customer service your users expect. Whatever you choose to do, it is essential that you choose at least one method. Your customers will thank you for it.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fmake-yourself-available%2F127&amp;linkname=Make%20Yourself%20Available"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/make-yourself-available/127/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Effective Site Content</title>
		<link>http://www.vestedrabbit.com/web-design/writing-effective-site-content/123</link>
		<comments>http://www.vestedrabbit.com/web-design/writing-effective-site-content/123#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Website Redesign]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content writing]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.vestedrabbit.com/web-design/?p=123</guid>
		<description><![CDATA[Every site is different and each has its own goal. Therefore the type of content your site will have depends heavily on the nature of your site. What works for one might not work for the other. There are, however, certain things you should focus on when you sit down to write content for your [...]]]></description>
			<content:encoded><![CDATA[<p>Every site is different and each has its own goal. Therefore the type of content your site will have depends heavily on the nature of your site. What works for one might not work for the other. There are, however, certain things you should focus on when you sit down to write content for your site.</p>
<p>Most importantly, always always always think about your keywords when you write any content. You should always make a list of keywords you want to rank for in search engines before you develop a site. When you are writing content, make sure it is relevant to your keywords. Don&#8217;t try to get every single keyword in every page. Just focus on a few and make sure your content contains enough keywords. Shoot for 15-20% of your content to be these selected keywords. You don&#8217;t want to &#8220;keyword stuff&#8221; your content. Search engines consider this to be spam.</p>
<p>Next, keep it simple. Your content should be short and concise. Internet users have notoriously short attention spans and often will only scan your content. This is why it it is important to keep your paragraphs short and keyword rich. A scan of the page should let your readers know what your site is about.</p>
<p>Engage your readers immediately. Start with the most important info at the top. Use pictures effectively but sparingly. You don&#8217;t want too many images, but images capture the eye&#8217;s attention and draw your user in.</p>
<p>Not every site will have the same content writing strategy. At Vested Rabbit Technology, we can work with you to develop a strategy that will work best for you and lead to the most conversions for your website.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.vestedrabbit.com%2Fweb-design%2Fwriting-effective-site-content%2F123&amp;linkname=Writing%20Effective%20Site%20Content"><img src="http://www.vestedrabbit.com/web-design/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.vestedrabbit.com/web-design/writing-effective-site-content/123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

